EPIDEMIC TUBERCULOSIS PARTICULARITIES OBSERVED IN ARAD COUNTY DURING 2011-2017
EPIDEMIC TUBERCULOSIS PARTICULARITIES OBSERVED IN ARAD COUNTY DURING 2011-2017
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | EPIDEMIC TUBERCULOSIS PARTICULARITIES OBSERVED IN ARAD COUNTY DURING 2011-2017 |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /var/sites/www.jmedar.ro/images/stories/com_form2content/p2/f452 |
Images path relative: | com_form2content/p2/f452 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | EPIDEMIC TUBERCULOSIS PARTICULARITIES OBSERVED IN ARAD COUNTY DURING 2011-2017 |
Authors: | Conf. Dr. Gheorghe Nini1, Dr. Dana Matei2, Dr. Lidia Manuela Plujar2, Ladinia Ardeu1 |
Affiliation: | 1Faculty of Medicine, Pharmacy and Dentristry, Vasile Goldis Western University of Arad 2Pneumology Clinic, Emergency Clinical Country Hospital Arad, Romania |
Abstract: | The epidemiological aspect of tuberculosis is an assessment of TB cases during a particular period of time in a given territory, both county level and globally for diagnostic evaluation, treatment success and adherence to treatment. |
Keywords: | tuberculosis, treatment, epidemiology, Arad. |
References: | 1. Sterling TR, Bethel J, Goldberg S, Weinfurter P, Yun L, Horsburg R C, et al., The Scope and Impact of Treatment of Latent Tuberculosis Infection in the United State and Canada, Am J Resir Crit Care Med. 2006 2. Center for Disease Control and Prevention (CDC), Latent Tuberculosis Infection: A Guide for Primary Health Care Providers, 2011 3. Panghea D, Bercea O, Tuberculoza. Diagnostic. Tratament. Profilaxie, editura Muntenia, Constanța, 1996 4. John Crofton, Norman Horne, Fred Miller, Tuberculoza, editura Medicala, 2008 5. Marica C, Didilescu C, Murguci G, Tămăsescu M, Arghir O, Compediu de tuberculoză, editura curtea Veche, 2011 6. Îndrumar de supraveghere epidemiologică a tuberculozei și de monitorizare a aplicării programului nașional de control al tuberculozei, Ministerul Sănătății, Institutul de pneumologie „Marius Nasta”, 2005, Bucureşti |
Read_full_article: | pdf/vol20/iss4/4 JMA 2017 – Nini – EPIDEMIC TUBERCULOSIS.pdf |
Correspondence: |
Read full article | |
Article Title: | EPIDEMIC TUBERCULOSIS PARTICULARITIES OBSERVED IN ARAD COUNTY DURING 2011-2017 |
Authors: | Conf. Dr. Gheorghe Nini1, Dr. Dana Matei2, Dr. Lidia Manuela Plujar2, Ladinia Ardeu1 |
Affiliation: | 1Faculty of Medicine, Pharmacy and Dentristry, Vasile Goldis Western University of Arad 2Pneumology Clinic, Emergency Clinical Country Hospital Arad, Romania |
Abstract: | The epidemiological aspect of tuberculosis is an assessment of TB cases during a particular period of time in a given territory, both county level and globally for diagnostic evaluation, treatment success and adherence to treatment. |
Keywords: | tuberculosis, treatment, epidemiology, Arad. |
References: | 1. Sterling TR, Bethel J, Goldberg S, Weinfurter P, Yun L, Horsburg R C, et al., The Scope and Impact of Treatment of Latent Tuberculosis Infection in the United State and Canada, Am J Resir Crit Care Med. 2006 2. Center for Disease Control and Prevention (CDC), Latent Tuberculosis Infection: A Guide for Primary Health Care Providers, 2011 3. Panghea D, Bercea O, Tuberculoza. Diagnostic. Tratament. Profilaxie, editura Muntenia, Constanța, 1996 4. John Crofton, Norman Horne, Fred Miller, Tuberculoza, editura Medicala, 2008 5. Marica C, Didilescu C, Murguci G, Tămăsescu M, Arghir O, Compediu de tuberculoză, editura curtea Veche, 2011 6. Îndrumar de supraveghere epidemiologică a tuberculozei și de monitorizare a aplicării programului nașional de control al tuberculozei, Ministerul Sănătății, Institutul de pneumologie „Marius Nasta”, 2005, Bucureşti |
*Correspondence: |