Dynamic of workplace accidents in Arad County between 2010-2013
Dynamic of workplace accidents in Arad County between 2010-2013
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | Dynamic of workplace accidents in Arad County between 2010-2013 |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/jmedarr/public_html/images/stories/com_form2content/p2/f383 |
Images path relative: | com_form2content/p2/f383 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | Dynamic of workplace accidents in Arad County between 2010-2013 |
Authors: | Carmen Narcisa Mladin1,4, Adolf Aladar Micoară, Casiana Stănescu3,4, Maria Puşchiţă2,4 |
Affiliation: | 1 Department of Occupational Medicine , County Emergency Hospital Arad, Romania 2 Department of Internal Medicine, County Emergency Hospital Arad, Romania 3 Departament of Obstetric and Gynecology, County Emergency Hospital Arad, Romania 4”Vasile Goldiş” Western University of Arad, Faculty of Medicine, Department of General Medicine |
Abstract: | According to estimations from the International Labor Organization, about 6,400 workers lose their lives daily in work-related accidents around the world, over 313 million workers are annually incapacitated for work and approximately 860,000 suffer bodily injuries at the work place. In this respect, Romania is on a descending trend from 508 work accidents in 2008, down to 185 in 2014. In 2014-2015 we conducted a retrospective study on work accidents recorded in Arad County during the 2010-2013 timeframe, using materials provided by the Arad Territorial Labor Inspectorate. In conducting this study we sought to determine the annual number of workplace accidents over that period; the number of accidents resulting in death; the index of frequency for the total number of accident victims and accidents resulting in death calculated for one thousand workers; causes of work accidents; consequences of work accidents; time and place of occurrence work accidents; the status of the person suffering a workplace accident; measures required to prevent work accidents according to the law of health and security in labor.The systematic presentation of obtained results and consequences in tables and graphics; the analysis of circumstances in which the workplace accidents occurred; conclusions and measures regarding the avoidance of work accidents reinforce the firm conviction that it is necessary to reconsider the labor safety criterion through continuous education, sound acquisition and application of safety measures and norms specific to each profession, which must prevail over the economic criterion. |
Keywords: | workplace accidents, health and security in labor |
References: | 1. Labor Code – republished, art. 178; art.183; 185. 2. Document of the Council of Europe, adopted in 1950 and entered into force in 1953, ratified by Romania by Law no. 30/1994 (published in the Official Gazette of Romania, Part I, no. 135 of 31 May 1994). 3. Firoiu Dumitru V., Dreptul Muncii si Securităţii Sociale, Vol. I, Editura Junimea, Iaşi, 1996, p. 153-154 ; 4. Gâlcă Costel, Demnitatea în muncă, in “Revista Română de Dreptul Muncii“ no. 2/2004, p. 66-73. 5. Ghimpu Sanda, Termenul de încercare în contractul de muncă, in “Justiţia Nouă” no. 1/1991, p. 47-51; 6. Law 319/2006, art.30 on security and health in labor. 7. Liviu Pop, Teoria generală a obligaţiilor, Editura Lumina Lex, Bucureşti, 1998, p. 354 8. Miclea A., Popescu A., Tufan C., Michindelean M., Minca O., Dreptul muncii, Editura Rosetti, Bucureşti, p. 607-614. 9. Miclea Alexandru, Popescu Andrei, Tufan Constantin, Michindelean Marioara, Minca Ovidiu, Dreptul muncii, Editura Rosetti, Bucureşti, 2004, p. 26-37. 10. Minca Ovidiu, Protecţia datelor cu caracter personal în raportul de muncă, in “Revista Romană de Dreptul Muncii“, no. 1/2004, p. 31-37; see also art. 40, para. 2 let. i of the Labor Code. 11. Official Gazette of Romania, Part I, no. 998 of 29 October 2004, as amended by Law no. 48-2007, published in the Official Gazette of Romania, Part I, no. 194 of 21 March 2007 12. Methodological norms to apply Law 319-2006 by Government Decision no. 1425-2006. 13. Pandelea Pelmus, Protecţia juridică a liberului acces la angajare si a egalităţii de şanse şi tratament în dreptul românesc, in “Revista Română de Dreptul Muncii “, no. 1/2004, p. 31-37. 14. Ştefănescu I. T. and Beligrădeanu S., Codul muncii, Editura Lumina Lex, Bucuresti, 2003, p. 24. 15. Ştefănescu I. T., Tratat de dreptul muncii, vol. I, Editura Lumina Lex, Bucureşti, 2003, p. 294. 16. Ştefănescu I.T., Tratat Teoretic si Practic de Drept al Muncii, Editura Universul Juridic, Bucureşti, 2010, p. 865-867. |
Read_full_article: | pdf/vol19/iss2/4 JMA 2015 – Mladin – Articol-2-dinamica-accidentelor-englezaz.pdf |
Correspondence: |
Read full article | |
Article Title: | Dynamic of workplace accidents in Arad County between 2010-2013 |
Authors: | Carmen Narcisa Mladin1,4, Adolf Aladar Micoară, Casiana Stănescu3,4, Maria Puşchiţă2,4 |
Affiliation: | 1 Department of Occupational Medicine , County Emergency Hospital Arad, Romania 2 Department of Internal Medicine, County Emergency Hospital Arad, Romania 3 Departament of Obstetric and Gynecology, County Emergency Hospital Arad, Romania 4”Vasile Goldiş” Western University of Arad, Faculty of Medicine, Department of General Medicine |
Abstract: | According to estimations from the International Labor Organization, about 6,400 workers lose their lives daily in work-related accidents around the world, over 313 million workers are annually incapacitated for work and approximately 860,000 suffer bodily injuries at the work place. In this respect, Romania is on a descending trend from 508 work accidents in 2008, down to 185 in 2014. In 2014-2015 we conducted a retrospective study on work accidents recorded in Arad County during the 2010-2013 timeframe, using materials provided by the Arad Territorial Labor Inspectorate. In conducting this study we sought to determine the annual number of workplace accidents over that period; the number of accidents resulting in death; the index of frequency for the total number of accident victims and accidents resulting in death calculated for one thousand workers; causes of work accidents; consequences of work accidents; time and place of occurrence work accidents; the status of the person suffering a workplace accident; measures required to prevent work accidents according to the law of health and security in labor.The systematic presentation of obtained results and consequences in tables and graphics; the analysis of circumstances in which the workplace accidents occurred; conclusions and measures regarding the avoidance of work accidents reinforce the firm conviction that it is necessary to reconsider the labor safety criterion through continuous education, sound acquisition and application of safety measures and norms specific to each profession, which must prevail over the economic criterion. |
Keywords: | workplace accidents, health and security in labor |
References: | 1. Labor Code – republished, art. 178; art.183; 185. 2. Document of the Council of Europe, adopted in 1950 and entered into force in 1953, ratified by Romania by Law no. 30/1994 (published in the Official Gazette of Romania, Part I, no. 135 of 31 May 1994). 3. Firoiu Dumitru V., Dreptul Muncii si Securităţii Sociale, Vol. I, Editura Junimea, Iaşi, 1996, p. 153-154 ; 4. Gâlcă Costel, Demnitatea în muncă, in “Revista Română de Dreptul Muncii“ no. 2/2004, p. 66-73. 5. Ghimpu Sanda, Termenul de încercare în contractul de muncă, in “Justiţia Nouă” no. 1/1991, p. 47-51; 6. Law 319/2006, art.30 on security and health in labor. 7. Liviu Pop, Teoria generală a obligaţiilor, Editura Lumina Lex, Bucureşti, 1998, p. 354 8. Miclea A., Popescu A., Tufan C., Michindelean M., Minca O., Dreptul muncii, Editura Rosetti, Bucureşti, p. 607-614. 9. Miclea Alexandru, Popescu Andrei, Tufan Constantin, Michindelean Marioara, Minca Ovidiu, Dreptul muncii, Editura Rosetti, Bucureşti, 2004, p. 26-37. 10. Minca Ovidiu, Protecţia datelor cu caracter personal în raportul de muncă, in “Revista Romană de Dreptul Muncii“, no. 1/2004, p. 31-37; see also art. 40, para. 2 let. i of the Labor Code. 11. Official Gazette of Romania, Part I, no. 998 of 29 October 2004, as amended by Law no. 48-2007, published in the Official Gazette of Romania, Part I, no. 194 of 21 March 2007 12. Methodological norms to apply Law 319-2006 by Government Decision no. 1425-2006. 13. Pandelea Pelmus, Protecţia juridică a liberului acces la angajare si a egalităţii de şanse şi tratament în dreptul românesc, in “Revista Română de Dreptul Muncii “, no. 1/2004, p. 31-37. 14. Ştefănescu I. T. and Beligrădeanu S., Codul muncii, Editura Lumina Lex, Bucuresti, 2003, p. 24. 15. Ştefănescu I. T., Tratat de dreptul muncii, vol. I, Editura Lumina Lex, Bucureşti, 2003, p. 294. 16. Ştefănescu I.T., Tratat Teoretic si Practic de Drept al Muncii, Editura Universul Juridic, Bucureşti, 2010, p. 865-867. |
*Correspondence: |