HER-2 / neu Expression in assesment of the oncogene risk of ulcerative colitis
HER-2 / neu Expression in assesment of the oncogene risk of ulcerative colitis
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | HER-2 / neu Expression in assesment of the oncogene risk of ulcerative colitis |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/jmedarr/public_html/images/stories/com_form2content/p2/f391 |
Images path relative: | com_form2content/p2/f391 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | HER-2 / neu Expression in assesment of the oncogene risk of ulcerative colitis |
Authors: | Florinel Cozma1, Marius Raica2, Carmen Neamtu1, Totolici Bogdan1 |
Affiliation: | 1 Western University “Vasile Goldis” Arad 2 University of Medicine and Pharmacy Timişoara |
Abstract: | Human HER-2 gene encodes a protein that is a membrane receptor for epidermal growth factor. Most studies on the HER-2 had bladder cancer and breast object. We have questioned whether overexpression of HER-2 / neu may be observed in patients with UC, and found that this protein has individual prognostic value at pacients with active UC. |
Keywords: | colitis, bladder cancer, HER-2, breast object, malignant tumors |
References: | Sternberg S.S, Histology for pathologists, Raven-Lippicot 2002 Grigorescu M, Pascu O, Gastroenerology Treaty, Ed. Tehnica 1996 Cozma F, Research Reguarding The Cancer Risk in Ulcerative Colitis, PhD thesis 2003 Laurent Beaugerie, M.D., Ph.D., and Steven H. Itzkowitz, M.D. Cancers Complicating Inflammatory Bowel Disease N Engl J Med 2015; 372:1441-1452April 9, 2015DOI: 10.1056/NEJMra1403718 |
Read_full_article: | pdf/vol18/iss2/12 JMA 2015 – Cosma – HER2 neu Expression.pdf |
Correspondence: |
Read full article | |
Article Title: | HER-2 / neu Expression in assesment of the oncogene risk of ulcerative colitis |
Authors: | Florinel Cozma1, Marius Raica2, Carmen Neamtu1, Totolici Bogdan1 |
Affiliation: | 1 Western University “Vasile Goldis” Arad 2 University of Medicine and Pharmacy Timişoara |
Abstract: | Human HER-2 gene encodes a protein that is a membrane receptor for epidermal growth factor. Most studies on the HER-2 had bladder cancer and breast object. We have questioned whether overexpression of HER-2 / neu may be observed in patients with UC, and found that this protein has individual prognostic value at pacients with active UC. |
Keywords: | colitis, bladder cancer, HER-2, breast object, malignant tumors |
References: | Sternberg S.S, Histology for pathologists, Raven-Lippicot 2002 Grigorescu M, Pascu O, Gastroenerology Treaty, Ed. Tehnica 1996 Cozma F, Research Reguarding The Cancer Risk in Ulcerative Colitis, PhD thesis 2003 Laurent Beaugerie, M.D., Ph.D., and Steven H. Itzkowitz, M.D. Cancers Complicating Inflammatory Bowel Disease N Engl J Med 2015; 372:1441-1452April 9, 2015DOI: 10.1056/NEJMra1403718 |
*Correspondence: |