A some new data on influenza viruses
A some new data on influenza viruses
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | A some new data on influenza viruses |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/jmedarr/public_html/images/stories/com_form2content/p2/f272 |
Images path relative: | com_form2content/p2/f272 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | A some new data on influenza viruses |
Authors: | Lucian Negrutiu, Dana Marti |
Affiliation: | The Faculty of Medicine of West University „Vasile Goldis”, Arad |
Abstract: | This work represent a synthesis focused on newest data on the influenza virus pathogeny, therapy and vaccinology against H7N9 virus in 2013. |
Keywords: | Influenza virus, H7N9 viruses, viral genome, vaccines |
References: | 1. Centers for Disease Control and Prevention (CDC) :Weekly US Map: Influenza Summary Update, 2013 Nov.9. 2. Korsman St,van ZylG.U.,Louise Nutt,Monique Andersson, Preiser W.:Virology,An IllustratedColour Text; Churchill Livingstone ELSEVIER,2012. 3. Louise Hawley, Ziegler R.J., Clarke B.L.:Microbiology&Immunology, Sixth Edition, Wolters Kluwer/Lippincott Wiliams&Wilkins,2013. 4. MMWR Morb Mortal Wkly Rep. 2013 Jun 14;62(23):473-9: Influenza activity–United States, 2012-13 season and composition of the 2013-14 influenza vaccine. 5. Vaccines, Blood & Biologics: Influenza Virus Vaccine for the 2013-2014 Season. 6. World Health Organisation: Recommended composition of influenza virus vaccines for use in the Northern hemisphere influenza season, February 2012. |
Read_full_article: | pdf/vol16/iss1-4/16 JMA 2013 Lucian Negrutiu, Dana Marti – Influenza viruses a new data.pdf |
Correspondence: |
Read full article | |
Article Title: | A some new data on influenza viruses |
Authors: | Lucian Negrutiu, Dana Marti |
Affiliation: | The Faculty of Medicine of West University „Vasile Goldis”, Arad |
Abstract: | This work represent a synthesis focused on newest data on the influenza virus pathogeny, therapy and vaccinology against H7N9 virus in 2013. |
Keywords: | Influenza virus, H7N9 viruses, viral genome, vaccines |
References: | 1. Centers for Disease Control and Prevention (CDC) :Weekly US Map: Influenza Summary Update, 2013 Nov.9. 2. Korsman St,van ZylG.U.,Louise Nutt,Monique Andersson, Preiser W.:Virology,An IllustratedColour Text; Churchill Livingstone ELSEVIER,2012. 3. Louise Hawley, Ziegler R.J., Clarke B.L.:Microbiology&Immunology, Sixth Edition, Wolters Kluwer/Lippincott Wiliams&Wilkins,2013. 4. MMWR Morb Mortal Wkly Rep. 2013 Jun 14;62(23):473-9: Influenza activity–United States, 2012-13 season and composition of the 2013-14 influenza vaccine. 5. Vaccines, Blood & Biologics: Influenza Virus Vaccine for the 2013-2014 Season. 6. World Health Organisation: Recommended composition of influenza virus vaccines for use in the Northern hemisphere influenza season, February 2012. |
*Correspondence: |